| General Specification | ||
| Name | : Gilicat I | |
| Type | : Catamaran | |
| Construction | : Fiberglass | |
| Builder | : Noosa Cat, Australia | |
| Official Number | : 295 / K10 | |
| Port Of Registry | : Benoa | |
| Port Of Operation | : Padang Bai | |
| Passenger Safetu Certificate | : 20 + 3 crew | |
| Normal Operating Load | : 16 plus luggage + 3 crew | |
| Cruising speed light ships | : 27 kts | |
| Cruising speed fully loaded | : 24 kts | |
| Maximum speed | : 34 kts | |
| Range (none return) | : 420 Nm | |
| Dimension | ||
| Length over all | : 12 mts | |
| Beam | : 3.5 mts | |
| Draft | : 0.90 mts | |
|
|
Fuel/Fresh Water Capacities | ||||
|
|
Fresh water : 1 tank holding 200 lts
Horse power : 2 x 250 |
||||