1st Run GILICAT I |
|||
PORT |
EMBARKATION |
DEPARTURE |
DISEMBARKATION |
| Padang Bay | 08.15 | 08.45 | 10.15 : Teluk Kode |
| 10.25 : Gili Terawangan | |||
| Gili Terawangan | 10.30 | 11.00 | 12.50 : Padang Bay |
| Teluk Kode | 11.00 | 11.20 | |
1st Run GILICAT II |
|||
PORT |
EMBARKATION |
DEPARTURE |
DISEMBARKATION |
| Padang Bay | 08.45 | 09.15 | 10.35 : Teluk Kode |
| 10.45 : Gili Terawangan | |||
| Gili Terawangan | 10.50 | 11.20 | 13.00 : Padang Bay |
| Teluk Kode | 11.30 | 11.40 | |
1st Run GILICAT I (Seasonal Only) |
|||
PORT |
EMBARKATION |
DEPARTURE |
DISEMBARKATION |
| Padang Bay | 13.00 | 13.30 | 15.00 : Teluk Kode |
| 15.10 : Gili Terawangan | |||
| Gili Terawangan | 15.15 | 15.45 | 17.35 : Padang Bay |
| Teluk Kode | 15.55 | 16.05 | |
1st Run GILICAT II (Seasonal Only) |
|||
PORT |
EMBARKATION |
DEPARTURE |
DISEMBARKATION |
| Padang Bay | 13.30 | 14.00 | 15.20 : Teluk Kode |
| 15.30 : Gili Terawangan | |||
| Gili Terawangan | 15.35 | 16.05 | 17.45 : Padang Bay |
| Teluk Kode | 16.15 | 16.25 | |
Boat Characteristics:
Note: